1 of 48
Année | 2022 |
Fabricant | Azimut |
Modèle | S8 |
Type | Sports cruiser |
Longueur | 24.38m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Fibres de verre / polyester |
Proposé par | Eclipse Yachts |
Late model 2022 Azimut S8. Equipped with an additional 32KW generator, Sea-Keeper M18, Upgraded hardwoods in the salon, Cockpit 3rd maneuvering station, Launching system for the tender/jet-ski combo, Luxury outdoor lights pack, Extra third-berths in the both guest cabins, Upgrade package from Naviop, Garmin gold package, Smart audio video package, SAT TV6 antenna, Upgraded FLIR, Custom folding mast to lower clearance.
Volvo Extended Warranty Engines/Pods Until end 6/2026
This Four Stateroom, Four Head layout offers spacious sleeping accommodations for (10) guests. In addition, the crew arrangements on this S8 are like none other, offering accommodation for (3) crew members, in two separate crew-staterooms.
With great maneuverability from the Volvo IPS and dynamic positioning system, the S8 can easily be owner operated.
It is worth mentioning that the majority of engine hours logged come from idle slow-speed deliveries up to the northeast, and great lakes.
The 24-meter beauty of the S Series, S8 is a tech-savvy sport yacht elevated by environmentally-sensitive etiquette.
Her wind-drawn design and avant-garde attitude come to life through a carbon fiber soul, epitomizing absolute performance and silence while minimizing fuel consumption beyond the expectations of the category. An attractive and generous ambience permeates the lifestyle onboard, inviting guests to enjoy a liberating relationship with the sea, marked by relaxation, recreation and responsibility.
Enjoy the progressive, conscious mindset of the S8.
Prise de Quai | ✓ |
Générateur | ✓ |
Convertisseur | ✓ |
Sondeur | ✓ |
Radar | ✓ |
Loch-Speedomètre | ✓ |
Détecteur Radar | ✓ |
Ordinateur | ✓ |
Répétiteur(s) | ✓ |
TV | ✓ |
Centrale de Navigation | ✓ |
Plotter | ✓ |
Pilote Automatique | ✓ |
Radio | ✓ |
Compas | ✓ |
Lecteur CD | ✓ |
GPS | ✓ |
Haut-Parleurs de Cockpit | ✓ |
VHF | ✓ |
seakeeper | ✓ |
Lave Vaisselle | ✓ |
Propulseur d'Étrave | ✓ |
Lave Linge | ✓ |
Pompe de Cale Électrique | ✓ |
Four | ✓ |
Pompe de Cale Manuelle | ✓ |
Micro-onde | ✓ |
Compresseur | ✓ |
Air Conditionné | ✓ |
WC Électrique | ✓ |
Chauffage | ✓ |
Eau Chaude | ✓ |
Réfrigérateur | ✓ |
Déssalinisateur | ✓ |
Congélateur | ✓ |
Pompe à Eau de Mer | ✓ |
Chargeur de Batteries | ✓ |
Cockpit Teck | ✓ |
Douchette de Cockpit | ✓ |
Passavants Teck | ✓ |
Passerelle | ✓ |
Passerelle Hydraulique | ✓ |
Coussins de Cockpit | ✓ |
Table de Cockpit | ✓ |
Échelle de Bain | ✓ |
Marque Moteur | Volvo Penta |
Modèle Moteur | IPS 1350 |
Puissance Moteur | 1000ch |
Heures de Moteur | 700 |
Montage | Inbord |
Type de Moteur / Essence | Diesel |
Marque Moteur | Volvo Penta |
Modèle Moteur | IPS 1350 |
Puissance Moteur | 1000ch |
Heures de Moteur | 700 |
Montage | Inbord |
Type de Moteur / Essence | Diesel |
Marque Moteur | Volvo Penta |
Modèle Moteur | IPS 1350 |
Puissance Moteur | 1000ch |
Heures de Moteur | 700 |
Montage | Inbord |
Type de Moteur / Essence | Diesel |
Vitesse de Croisière | 28kn |
Vitesse Max | 34kn |
Longeur Hors Tout | 24.64m |
Tirant d'Eau Max. | 1.75m |
Bau | 5.56m |
Poids à Sec | 57,679kg |
Réservoirs à Eau Douce | 1101.55 l () |
Réservoirs de Carburant | 4001.18 l () |
Réservoirs à Eau Noir |
Cabines | 4 |
Toilettes | 4 |