1 of 18
Année | 2015 |
Fabricant | Custom |
Modèle | Broad Creek 32 Custom Bay Boat |
Type | Bateaux de pêches sportives |
Longueur | 9.75m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Fibres de verre / polyester |
Proposé par | Campbell's Yacht Sales |
2015 Broad Creek 32 - Bay Boat
Original owner vessel - lift kept
Very well taken care of!
Built by Broad Creek Marine
John Deere 400hp Diesel with 231 Hours
Lombardini Marine Generator
Bow Thruster
New Garmin Electronics Inside and Out
Cruisair Air Conditioning
Lewmar Windlass
Battery Charger
Head with holding tank
New Batteries
14 Rod Holders
GE Microwave
Isotherm Refrigerator
LED Lights
New Fusion Radio
Two Steering Stations
Boat is turn key - Ready to fish or cruise !
Owner will entertain all offers!
The Company offers the details of this vessel in good faith but cannot guarantee or warrant the accuracy of this information nor warrant the condition of the vessel. A buyer should instruct his agents, or his surveyors, to investigate such details as the buyer desires validated. This vessel is offered subject to prior sale, price change, or withdrawal without notice.
Prise de Quai | ✓ |
Générateur | Lombardini |
Sondeur | Garmin |
Radar | Garmin |
Loch-Speedomètre | ✓ |
Radio | Fusion |
Compas | Ritchie |
GPS | Garmin GPSmap1040xs |
Haut-Parleurs de Cockpit | ✓ |
VHF | Standard Horizon |
Propulseur d'Étrave | ✓ |
Pompe de Cale Électrique | ✓ |
Micro-onde | GE |
Air Conditionné | Cruisair |
WC Électrique | ✓ |
Réfrigérateur | Isotherm |
Pompe à Eau de Mer | Salt Water Wash Down |
Chargeur de Batteries | Guest Charge Pro |
Coussins de Cockpit | ✓ |
Marque Moteur | John Deere |
Modèle Moteur | 6068SFM85 - 6.8L |
Année de Construction | 2015 |
Puissance Moteur | 400ch |
Heures de Moteur | 231 |
Montage | Inbord |
Type d'Entraînement | Prise Directe |
Type de Moteur / Essence | Diesel |
Longeur Hors Tout | 9.75m |
Tirant d'Eau Max. | 0.61m |
Bau | 3.51m |
Guindeau | Guindeau Électrique |
Réservoirs à Eau Douce | |
Réservoirs de Carburant | 378.54 l () |
Réservoirs à Eau Noir | 75.71 l () |
Couchettes Simples | 2 |
Cabines | 1 |
Toilettes | 1 |