Castlemain Ltd
+44 (0)1481 244768 <br> Mobile: +44 (0)7781 101286
1 of 18
Castlemain Ltd
+44 (0)1481 244768 <br> Mobile: +44 (0)7781 101286
Année | 1995 |
Fabricant | Hardy |
Modèle | Seawings 305 |
Type | Yachts à moteur |
Longueur | 9.40m |
Type de Moteur / Essence | Diesel |
Matériau de la Coque | Fibres de verre / polyester |
Proposé par | Castlemain Ltd |
Hardy Seawings 305. A stylish and comfortable family boat with a comprehensive inventory and great performance, she proves to be a very suitable channel island cruising boat. A large open cockpit leading to bathing platform for easy access to the water. Good visibility from her steering position and a spacious open plan saloon below.
Built by Hardy marine in 1995. GRP hull and deck mouldings. Forward saloon with a centre cabin. Open plan cockpit with door onto the bathing platform. Opening cockpit sunroof on port and starboard. Wheel steering.
Two double berths plus saloon. Galley equipped with 3 burner gas hob and oven, fridge plus fridge in cockpit. Stainless sink with hot and cold supply. 240v shore power. WC compartment with shower.
Twin Volvo Penta KAD32 170hp with Duo props. Full instrumentation. Single lever controls, trim tabs. Both engine installed in 2011.
Marque Moteur | Volvo Penta |
Modèle Moteur | KAD 32 |
Année de Construction | 2011 |
Puissance Moteur | 170ch |
Montage | Inbord |
Type d'Entraînement | Transmission en Z |
Type de Moteur / Essence | Diesel |
Hélice | 6 Pales |
Matériau de l'Hélice | Aluminium |
Marque Moteur | Volvo Penta |
Modèle Moteur | KAD 32 |
Année de Construction | 2011 |
Puissance Moteur | 170ch |
Montage | Inbord |
Type d'Entraînement | Transmission en Z |
Type de Moteur / Essence | Diesel |
Hélice | 6 Pales |
Matériau de l'Hélice | Aluminium |
Longeur Hors Tout | 9.4m |
Tirant d'Eau Max. | 0.97m |
Bau | 3.35m |
Poids à Sec | 4,350kg |
Réservoirs à Eau Douce | 1 x 181 l (Acier Inoxydable) |
Réservoirs de Carburant | 1 x 477 l (Acier Inoxydable) |
Réservoirs à Eau Noir |
Toilettes | 1 |